Capabilities
LATEST NEWS
- 016 DI-DO DC 24V IOS Android Smart Wifi Relay 2.4G RF Remote Control IOT Switch NPN IN Dry Contact Out Tuya Smart Life APP
- 024/8/16CH DI-DO CAN Relay Controller Module RS485 Digital NPN/PNP IO Expanding Board for CNC Car Automated Industry
- 03DC 12V 4CH MT8870 DTMF Tone Signal Decoder Phone Voice Remote Control Relay Switch Module For LED Motor Smart Home
- 04DC 12V 433M Wireless RS485 IO Point-to-Point Master-Slave RF Transceiver Relay Swicth Board for Water Pump LED PTZ PLC
- 05Serial Port Server Module RS485 to Ethernet Network TCP/IP Converter UDP TCP Client Server MQTT PLC
- 063.3V-24V 8A Isolation Flip-Flop Latch Switch Module Bistable Single Button LED Relay Solenoid Valve

Email: sales@hyzk-electronics.com
Phone: 0086 18682384515
Address: 3rd floor, Building 6, 30 Fortress Road, Gongming Street, Guangming District, Shenzhen 518106
PCB Manufacturing
HomePCB Manufacturing

1 | Layers | Single Sided,2 to 18 Layer |
2 | Board material type | FR4,CEM-1,CEM-3,ceramic substrate board, aluminum based board, high-Tg, Rogers and more |
3 | Compound material lamination | 4 to 6 layers |
4 | Maximum dimension | 610 x 1,100mm |
5 | Dimension tolerance | ±0.13mm |
6 | Board thickness coverage | 0.2 to 6.00mm |
7 | Board thickness tolerance | ±10% |
8 | DK thickness | 0.076 to 6.00mm |
9 | Minimum line width | 0.10mm |
10 | Minimum line space | 0.10mm |
11 | Outer layer copper thickness | 8.75 to 175µm |
12 | Inner layer copper thickness | 17.5 to 175µm |
13 | Drilling hole diameter (mechanical drill) | 0.25 to 6.00mm |
14 | Finished hole diameter (mechanical drill) | 0.20 to 6.00mm |
15 | Hole diameter tolerance (mechanical drill) | 0.05mm |
16 | Hole position tolerance (mechanical drill) | 0.075mm |
17 | Laser drill hole size | 0.10mm |
18 | Board thickness and hole diameter ratio | 10:1 |
19 | Solder mask type | Green, Yellow, Black, Purple, Blue, White and Red |
20 | Minimum solder mask | Ø0.10mm |
21 | Minimum size of solder mask separation ring | 0.05mm |
22 | Solder mask oil plug hole diameter | 0.25 to 0.60mm |
23 | Impedance control tolerance | ±10% |
24 | Surface finish | Hot air level, ENIG, immersion silver, gold plating, immersion tin and gold finger |


