最新动态
- 016路输入输出直流24伏智能无线继电器 2.4G射频遥控物联网开关 NPN输入干接点输出图鸦智能生活APP
- 024/8/16通道DI-DO CAN继电器控制器模块 RS485数字NPN/PNP I/O扩展板 适用于CNC汽车自动化工业
- 03DC 12V 4通道 MT8870 DTMF音调信号解码器 电话语音遥控继电器开关模块 LED电机智能家居
- 04水泵LED云台PLC用DC 12V 433M无线RS485点对点主从式射频收发器继电器开关板
- 05RS485 Modbus RTU TCP 以太网网络转换器 MQTT 客户端服务器 PLC PTZ 摄像机串口模块 ET69C02 DC 12V 电源
- 063.3V-24V 8A 隔离触发器锁存开关模块 双稳态单按钮 LED 继电器电磁阀

地 址:深圳市光明区公明街道炮台路30号6栋3楼 518106
电 话:0086 18682384515
Email:sales@hyzk-electronics.com
PCB制造
首页PCB制造

1 | Layers | Single Sided,2 to 18 Layer |
2 | Board material type | FR4,CEM-1,CEM-3,ceramic substrate board, aluminum based board, high-Tg, Rogers and more |
3 | Compound material lamination | 4 to 6 layers |
4 | Maximum dimension | 610 x 1,100mm |
5 | Dimension tolerance | ±0.13mm |
6 | Board thickness coverage | 0.2 to 6.00mm |
7 | Board thickness tolerance | ±10% |
8 | DK thickness | 0.076 to 6.00mm |
9 | Minimum line width | 0.10mm |
10 | Minimum line space | 0.10mm |
11 | Outer layer copper thickness | 8.75 to 175µm |
12 | Inner layer copper thickness | 17.5 to 175µm |
13 | Drilling hole diameter (mechanical drill) | 0.25 to 6.00mm |
14 | Finished hole diameter (mechanical drill) | 0.20 to 6.00mm |
15 | Hole diameter tolerance (mechanical drill) | 0.05mm |
16 | Hole position tolerance (mechanical drill) | 0.075mm |
17 | Laser drill hole size | 0.10mm |
18 | Board thickness and hole diameter ratio | 10:1 |
19 | Solder mask type | Green, Yellow, Black, Purple, Blue, White and Red |
20 | Minimum solder mask | Ø0.10mm |
21 | Minimum size of solder mask separation ring | 0.05mm |
22 | Solder mask oil plug hole diameter | 0.25 to 0.60mm |
23 | Impedance control tolerance | ±10% |
24 | Surface finish | Hot air level, ENIG, immersion silver, gold plating, immersion tin and gold fing |


